Audition Recital Hall
OPERA America / National Opera Center
The Audition Recital Hall at the National Opera Center is an acoustically excellent space specifically designed for the operatic voice. In addition to opera auditions and recitals, this space is perfectly suited for a variety of chamber performances, classes, meetings, special events and rehearsals.
The Audition Recital Hall features adjustable seating for up to 75 people and houses a 7-foot grand piano that is maintained and tuned weekly. The Hall is also wired for audio/video recording.
Every rental of the Audition Recital Hall includes the use of the attached Green Room. The Green Room includes a piano and comfortable seating, and is appropriate as an audition and performance staging area or small pre- and post-performance gatherings.
Additional vocal studios are also available for rent.
OPERA America members have priority access to National Opera Center spaces and enjoy the highest discounted rates. For more information, visit www.operaamerica.org/membership.
Space Usage
| Permitted Uses | Screening, Video/Film Shoot, Rehearsal, Performance, Class, Audition, Photo Shoot, Special Event, Audio Recording, Reading, Meeting |
| Disciplines | Music, Theatre, Film |
| Restrictions On Use | Food and drink are strictly prohibited in the Audition Recital Hall. |
COLORED BLOCKS = NOT AVAILABLE
Booking Policies
| How To Book | Must be booked by contacting the Opera Center at 212-796-8630 Additional fees apply for recording and/or special services. |
| Hours Of Operation | Available 10AM - 10PM daily. |
| Rental Policy | Must be booked by contacting the Opera Center at 212-796-8630 Additional fees apply for recording and/or special services. |
| Cancellation Policy | Deposits are 100% refundable if the reservation is canceled at least six months in advance of the date. Cancellations received at least three months in advance are eligible for a 50% refund. Those received at least one month in advance are eligible for a 25% refund. No refund will be given for cancellations made less than one month from the dates of the reservation. |
| Allows Last Minute Reservations | None specified |
| Booking Requirements | Deposit, Proof of liability insurance required |
| Personnel Available at Time of Rental | On site manager, Call for addtl rental personnel, Rates include some or all equipment |
| Personnel Available at Time of Performance | Call for addtl performance personnel |
| Payment Types | Cash, Check, Credit card |
| Options | None specified |
| Other Allowed Activities | None specified |
Features
| Space Dimensions | 1172.36 sqft |
| Space Features | Column-free, Air-conditioned, Heated, Wings/backstage space, Sound-proof, Acoustic panels |
| Technology | Cell service, Internet access, WiFi, Live streaming |
| Flooring | Wood |
| Stage Configuration | Platform stage |
| Stage Dimensions | 16 ft x 15 ft with 16 ft ceiling |
| Seating Capacity | 75 |
| Seating Arrangement | Flexible seating |
Equipment
| Lighting | Incandescent, Light board, Lighting instruments |
| Furniture | Chairs, Podium, Tables |
| Artist Amenities | Green room |
| Instruments And Accessories | Performance piano, Music stands |
| Audio | Sound system, Sound booth, PA system, Microphone, MP3/auxiliary input, CD player, Recording equipment |
| Video Film | Digital projector, Projection screen, DVD player, TV/monitor |
| Studio Arts | None specified |
Other
| Parking | Street parking |
| Accessibility | ADA-compliant, Accessible without stairs, Elevator, Lobby and house, Patron restrooms, Freight elevator, Call for accessibility info, Backstage |
| Audience Services | Vending machines, Restrooms, Lobby |
| Miscellaneous | None specified |
Rates
| Use | Hourly | Daily | Weekly | Monthly |
|---|---|---|---|---|
| Screenings | - | - | - | - |
| Video/Film Shoots | $120 | $1,152 | $6,912 | $27,648 |
| Rehearsals | $120 | $1,152 | $6,912 | $27,648 |
| Performances | $120 | $1,152 | $6,912 | $27,648 |
| Class | $120 | $1,152 | $6,912 | $27,648 |
| Auditions | $120 | $1,152 | $6,912 | $27,648 |
| Photo Shoots | $120 | $1,152 | $6,912 | $27,648 |
| Special Events | $120 | $1,152 | $6,912 | $27,648 |
| Audio Recording | $120 | $1,152 | $6,912 | $27,648 |
| Reading | $120 | $1,152 | $6,912 | $27,648 |
| Meetings | $120 | $1,152 | $6,912 | $27,648 |
Non-Profit Rates
| Use | Hourly | Daily | Weekly | Monthly |
|---|---|---|---|---|
| Screenings | - | - | - | - |
| Video/Film Shoots | $102 | $979.20 | $5,875.20 | $23,400.80 |
| Rehearsals | $102 | $979.20 | $5,875.20 | $23,400.80 |
| Performances | $102 | $979.20 | $5,875.20 | $23,400.80 |
| Class | $102 | $979.20 | $5,875.20 | $23,400.80 |
| Auditions | $102 | $979.20 | $5,875.20 | $23,400.80 |
| Photo Shoots | $102 | $979.20 | $5,875.20 | $23,400.80 |
| Special Events | $102 | $979.20 | $5,875.20 | $23,400.80 |
| Audio Recording | $102 | $979.20 | $5,875.20 | $23,400.80 |
| Reading | $102 | $979.20 | $5,875.20 | $23,400.80 |
| Meetings | $102 | $979.20 | $5,875.20 | $23,400.80 |
Member Rates
| Use | Hourly | Daily | Weekly | Monthly |
|---|---|---|---|---|
| Screenings | - | - | - | - |
| Video/Film Shoots | $80 | $768 | $4,608 | $18,432 |
| Rehearsals | $80 | $768 | $4,608 | $18,432 |
| Performances | $80 | $768 | $5,376 | $23,040 |
| Class | $80 | $768 | $5,376 | $23,040 |
| Auditions | $80 | $768 | $5,376 | $23,040 |
| Photo Shoots | $80 | $768 | $5,376 | $23,040 |
| Special Events | $80 | $768 | $5,376 | $23,040 |
| Audio Recording | $80 | $768 | $5,376 | $23,040 |
| Reading | $80 | $768 | $5,376 | $23,040 |
| Meetings | $80 | $768 | $5,376 | $23,040 |
This space was last updated on Friday, January 04, 2013 at 5:45PM
